Golding / Golden / Goulding et al Family History on Facebook
There are 26 Goldens listed on the Dawes Final Rolls of the Five Civilized Tribes.
Seven (7) Goldens are Cherokee, one is Creek, and the remainder are Choctaw.
There are no listings for Golding or Goulden/ing nor Galden/ing or Gaulden/ing.
Dawes is a Congressional mandated list of those members of the Five Civilized Tribes who removed, voluntarily or not, to Indian Territory (Oklahoma) during the 1800’s and were living there between 1898-1914.
IMPORTANT NOTE: If an ancestor chose to leave the reservation system and/or was not living in Indian Territory then they were not counted. Additionally, only those Indians that RECEIVED LAND under the provisions of the Dawes Act are listed below. Records are available that provide basic info about the individual: name, age, sex, blood degree, type, census card number and roll number.
The following information is from AccessGenealogy.com and Fold3.com
To view family members open a card for an individual.
Tribe | Last | First | Age | Sex | Blood | Card | Roll | Type | ||
---|---|---|---|---|---|---|---|---|---|---|
Cherokee | Golden | D | 3 | M | 1/8 | M2856 | 3312 | M | ||
Cherokee | Golden | Ellen | 0 | F | 9717 | P | ||||
Cherokee | Golden | Ellen | 0 | F | M2856 | P | ||||
Cherokee | Golden | James | 1 | M | 1/8 | M2856 | 3313 | M | ||
Cherokee | Golden | Phoebe | 0 | F | 10576 | P | ||||
Cherokee | Golden | Phoebe | 31 | F | IW | R274 | R | |||
Cherokee | Golden | Stephen | 0 | M | M2856 | P | ||||
Choctaw | Golden | Abe | 26 | M | FULL | MCR1639 | MCR | |||
Choctaw | Golden | Andrew | 36 | M | 1/4 | MCR1896 | MCR | |||
Choctaw | Golden | Bevely | 0 | M | MCR1896 | P | ||||
Choctaw | Golden | Catherine | 19 | F | 1/4 | MCR3087 | MCR | |||
Choctaw | Golden | Eddie | 11 | M | 1/4 | MCR3087 | MCR | |||
Choctaw | Golden | Haywood | 18 | M | 1/4 | MCR3087 | MCR | |||
Choctaw | Golden | Jane | 0 | F | MCR1639 | P | ||||
Choctaw | Golden | Job | 48 | M | 1/2 | MCR3087 | MCR | |||
Choctaw | Golden | Job | 5 | M | 1/4 | MCR3087 | MCR | |||
Choctaw | Golden | Lou | 0 | F | MCR3087 | P | ||||
Choctaw | Golden | Louisa | 27 | F | FULL | MCR1639 | MCR | |||
Choctaw | Golden | Margaret | 1 | F | FULL | MCR1639 | MCR | |||
Choctaw | Golden | Maria | 0 | F | MCR1896 | P | ||||
Choctaw | Golden | Mollie | 8 | F | FULL | MCR1639 | MCR | |||
Choctaw | Golden | Mollie | 22 | F | 1/16 | MCR3532 | MCR | |||
Choctaw | Golden | Mordecai | 5 | M | 1/4 | MCR3087 | MCR | |||
Choctaw | Golden | Nancy | 3 | F | 1/4 | MCR3087 | MCR | |||
Choctaw | Golden | Tom | 0 | M | MCR1639 | P | ||||
Creek | Golden | Tena | 25 | F | 1154 | 4344 | F | |||
You are welcome to add to or to correct this story by contacting: Bill Golden, Norfolk1956@gmail.com
BTW – I look forward to sharing your stories, photos and in-search-of quests. Contact me at the email address above.